K Street and national lobbying firms ranked by federal lobbying revenue, with registered lobbyists, client count, issue breadth and disclosure volume for each.
Ranked by annual lobbying revenue. Figures cover the full 2025 disclosure year, from Lobbying Disclosure Act filings, captured .
The 50 firms below reported $1.29B in federal lobbying revenue across 2025, from $88.4M at the top of the table to $10.4M at number 50. 30 gained on the previous quarter and 19 lost ground. Cornerstone Government Affairs Inc. fields the largest roster at 103 registered lobbyists; Brownstein Hyatt Farber Schreck LLP carries the widest client book, at 398.
| # | Firm | Annual Revenue | Prev. Quarter QoQ | Lobbyists | Clients | Issues | Disclosures |
|---|---|---|---|---|---|---|---|
| 1 | Ballard Partners LLC | $88.4M | +13.4% | 38 | 341 | 57 | 1028 |
| 2 | Brownstein Hyatt Farber Schreck LLP | $73.8M | +3.9% | 95 | 398 | 53 | 1213 |
| 3 | BGR Government Affairs LLC | $71.2M | +4.4% | 51 | 329 | 48 | 1143 |
| 4 | Akin Gump Strauss Hauer & Feld LLP | $65.4M | -0.6% | 68 | 323 | 58 | 1107 |
| 5 | Cornerstone Government Affairs Inc. | $55.8M | +2.3% | 103 | 371 | 60 | 1294 |
| 6 | Holland & Knight LLP | $55.0M | -2.3% | 89 | 368 | 55 | 1182 |
| 7 | Miller Strategies LLC | $51.2M | +9.0% | 11 | 169 | 58 | 537 |
| 8 | Invariant LLC | $47.2M | +1.1% | 74 | 218 | 52 | 734 |
| 9 | Thorn Run Partners | $32.4M | +4.7% | 37 | 256 | 50 | 903 |
| 10 | Cassidy & Associates Inc. | $30.6M | +0.6% | 34 | 186 | 46 | 654 |
| 11 | Crossroads Strategies LLC | $28.3M | +3.8% | 26 | 172 | 51 | 588 |
| 12 | Mehlman Consulting Inc. | $28.3M | -0.5% | 25 | 137 | 48 | 500 |
| 13 | Continental Strategy LLC | $27.7M | +9.7% | 16 | 129 | 45 | 349 |
| 14 | Forbes Tate Partners LLC | $26.3M | -2.2% | 32 | 154 | 59 | 544 |
| 15 | Mercury Public Affairs LLC | $26.1M | -6.4% | 26 | 127 | 48 | 386 |
| 16 | Capitol Counsel LLC | $25.4M | +9.7% | 43 | 184 | 56 | 600 |
| 17 | S-3 Group LLC | $24.7M | — | 19 | 123 | 52 | 456 |
| 18 | Tiber Creek Group Inc. | $23.9M | +1.0% | 20 | 114 | 44 | 426 |
| 19 | Squire Patton Boggs | $23.5M | +0.2% | 50 | 188 | 47 | 643 |
| 20 | Strategic Marketing Innovations Inc. | $23.1M | -6.0% | 31 | 189 | 26 | 649 |
| 21 | Checkmate Government Relations LLC | $22.6M | +37.1% | 9 | 89 | 44 | 219 |
| 22 | K&L Gates LLP | $20.8M | -8.7% | 50 | 191 | 45 | 670 |
| 23 | Alpine Group Partners LLC | $19.6M | -4.8% | 19 | 106 | 55 | 361 |
| 24 | Van Scoyoc Associates Inc. | $19.5M | +14.6% | 41 | 171 | 56 | 622 |
| 25 | Tarplin, Downs & Young LLC | $19.5M | +3.6% | 11 | 80 | 9 | 290 |
| 26 | Williams & Jensen PLLC | $19.4M | +9.4% | 24 | 135 | 49 | 478 |
| 27 | CGCN Group LLC | $19.1M | -5.1% | 17 | 112 | 51 | 377 |
| 28 | Avoq LLC | $18.9M | -0.9% | 17 | 92 | 40 | 326 |
| 29 | Mindset Advocacy LLC | $18.4M | +13.1% | 18 | 109 | 41 | 391 |
| 30 | Vogel Group LLC | $16.5M | -0.9% | 31 | 142 | 50 | 420 |
| 31 | Venture Government Strategies LLC | $16.2M | +8.9% | 8 | 98 | 43 | 334 |
| 32 | Michael Best Strategies LLC | $16.1M | +12.3% | 21 | 93 | 43 | 276 |
| 33 | Capitol Tax Partners LLP | $15.4M | -6.2% | 13 | 86 | 3 | 325 |
| 34 | Monument Advocacy | $14.9M | +2.2% | 26 | 97 | 43 | 328 |
| 35 | Venable LLP | $14.8M | +5.2% | 48 | 112 | 38 | 399 |
| 36 | DLA Piper LLP (US) | $14.8M | +6.7% | 27 | 88 | 29 | 277 |
| 37 | Todd Strategy Group | $14.7M | +1.0% | 11 | 81 | 21 | 276 |
| 38 | Alston & Bird LLP | $14.2M | -1.6% | 25 | 90 | 18 | 311 |
| 39 | Harbinger Strategies LLC | $13.6M | +1.1% | 6 | 67 | 36 | 255 |
| 40 | Venn Strategies LLC | $13.4M | -1.7% | 48 | 57 | 27 | 191 |
| 41 | Kountoupes Denham Carr & Reid LLC | $13.3M | +4.2% | 11 | 65 | 35 | 243 |
| 42 | J.A. Green & Co. | $12.7M | -4.2% | 12 | 78 | 7 | 274 |
| 43 | OGR | $12.5M | -2.2% | 11 | 68 | 41 | 254 |
| 44 | Arnold & Porter Kaye Scholer LLP | $12.3M | +1.8% | 53 | 71 | 40 | 241 |
| 45 | Fierce Government Relations | $12.3M | -1.9% | 10 | 65 | 46 | 228 |
| 46 | FGS Global (US) LLC | $11.8M | +3.1% | 40 | 81 | 34 | 246 |
| 47 | Nickles Group LLC | $11.2M | -1.4% | 13 | 52 | 34 | 194 |
| 48 | Bracewell LLP | $11.1M | +1.7% | 19 | 83 | 25 | 288 |
| 49 | ACG Advocacy LLC | $10.7M | -1.1% | 20 | 81 | 33 | 270 |
| 50 | Navigators Global LLC | $10.4M | +4.4% | 13 | 59 | 44 | 199 |
Every figure above comes from lobbying disclosures filed with the Clerk of the House and the Secretary of the Senate under the Lobbying Disclosure Act. Legis1 parses each filing — registrant, client, named lobbyists, issue codes and reported amount — and aggregates them into the table.
Totals here can differ from other published tallies of the same year. Filings are amended after the fact, publishers differ on how they consolidate subsidiaries and affiliated entities, and an organization that both retains outside firms and reports its own in-house spend can be counted more than one way. Where our number differs from another source, both are usually reading the same filings under different rules.
Ballard Partners LLC, with $88.4M in reported federal lobbying revenue — the highest of any firm in the 2025 disclosure record.
The fees a firm reports for federal lobbying work performed on behalf of its clients, as stated on its quarterly LDA filings. It does not include a firm's non-lobbying legal, consulting or public-affairs billings, which are not disclosable.
From lobbying disclosures filed with the Clerk of the House and the Secretary of the Senate under the Lobbying Disclosure Act. Legis1 parses each filing — registrant, client, named lobbyists, issue codes and reported amount — and aggregates them into this table.
It covers the full 2025 disclosure year and was captured from the filing record on June 24, 2026. Lobbying disclosures are filed quarterly, so the table changes when a quarter closes rather than continuously.
Filings are amended after the fact, publishers differ on how they consolidate subsidiaries and affiliated entities, and an organization that both retains outside firms and reports its own in-house spend can be counted more than one way. Two sources reading the same filings under different rules will not agree exactly.