Corporations, trade associations and advocacy groups ranked by federal lobbying spend, with in-house headcount, outside firms retained, issue coverage and disclosure volume for each.
Ranked by annual lobbying spend. Figures cover the full 2025 disclosure year, from Lobbying Disclosure Act filings, captured .
The 50 organizations below reported $940.1M in federal lobbying spend across 2025, from $71.2M at the top of the table to $10.8M at number 50. 32 increased on the previous quarter and 17 spent less. U.S. Chamber of Commerce runs the largest in-house team at 95 lobbyists, while Pharmaceutical Research and Manufacturers of America retains the most outside firms, at 42.
| # | Organization | Annual Spend | QoQ % | In-House Lobbyists | Firms Used | Issues | Disclosures |
|---|---|---|---|---|---|---|---|
| 1 | U.S. Chamber of Commerce | $71.2M | +31.1% | 95 | 6 | 33 | 28 |
| 2 | National Association of Realtors | $55.3M | +43.2% | 25 | 6 | 11 | 24 |
| 3 | Pharmaceutical Research and Manufacturers of America | $47.7M | -5.0% | 27 | 42 | 10 | 175 |
| 4 | Business Roundtable Inc. | $37.5M | +28.7% | 24 | 17 | 20 | 71 |
| 5 | Meta Platforms Inc. | $30.0M | +11.1% | 13 | 22 | 19 | 88 |
| 6 | American Hospital Association | $27.2M | +13.9% | 28 | 6 | 7 | 31 |
| 7 | American Medical Association | $24.1M | +17.7% | 27 | 5 | 10 | 21 |
| 8 | CTIA | $23.4M | +31.1% | 7 | 25 | 11 | 104 |
| 9 | AARP Inc. | $22.3M | +35.8% | 29 | 8 | 19 | 46 |
| 10 | General Motors Co. | $22.2M | -31.4% | 9 | 17 | 16 | 70 |
| 11 | American Chemistry Council Inc. | $20.6M | +89.1% | 10 | 8 | 12 | 30 |
| 12 | AHIP | $19.6M | -2.1% | 17 | 13 | 6 | 51 |
| 13 | Amazon Corporate LLC | $18.8M | +5.2% | 33 | 6 | 23 | 24 |
| 14 | NCTA - The Internet & Television Association | $18.7M | +3.9% | 14 | 26 | 9 | 109 |
| 15 | Amgen Inc. | $18.2M | +1.9% | 12 | 28 | 13 | 107 |
| 16 | Lockheed Martin Corp. | $17.5M | -4.3% | 18 | 15 | 14 | 59 |
| 17 | Altria Client Services LLC | $17.2M | +14.7% | 8 | 27 | 12 | 110 |
| 18 | Google Client Services LLC | $17.0M | -4.9% | 7 | 16 | 21 | 71 |
| 19 | General Dynamics Corp. | $16.9M | +20.4% | 11 | 21 | 15 | 84 |
| 20 | Comcast Corp. | $16.6M | +3.0% | 14 | 28 | 14 | 118 |
| 21 | T-Mobile USA Inc. | $16.6M | -10.1% | 9 | 33 | 8 | 128 |
| 22 | Verizon Communications Inc. | $16.4M | +11.2% | 11 | 22 | 9 | 91 |
| 23 | RTX Corp. | $15.9M | +10.2% | 22 | 12 | 15 | 61 |
| 24 | FedEx Corp. | $15.7M | +11.9% | 7 | 15 | 17 | 65 |
| 25 | Pharmaceutical Care Management Association | $15.2M | +7.0% | 5 | 7 | 3 | 33 |
| 26 | Pfizer Inc. | $14.9M | -29.4% | 9 | 12 | 10 | 50 |
| 27 | UnitedHealth Group Inc. | $14.8M | +42.0% | 6 | 10 | 7 | 48 |
| 28 | Genentech Inc. | $14.3M | -37.1% | 16 | 21 | 11 | 78 |
| 29 | Electronic Payments Coalition Inc. | $14.1M | -25.2% | 2 | 9 | 4 | 42 |
| 30 | Apple Inc. | $14.0M | +1.6% | 8 | 12 | 16 | 51 |
| 31 | Charter Communications Inc. | $13.6M | -0.2% | 7 | 16 | 5 | 61 |
| 32 | Eli Lilly & Co. | $13.5M | -4.6% | 11 | 15 | 10 | 64 |
| 33 | Honeywell International Inc. | $13.4M | -23.0% | 17 | 12 | 15 | 64 |
| 34 | Boeing Co. | $13.2M | +10.9% | 26 | 12 | 17 | 49 |
| 35 | AT&T Services Inc. | $12.9M | +10.0% | 11 | 16 | 8 | 63 |
| 36 | Microsoft Corp. | $12.9M | +14.0% | 13 | 19 | 20 | 84 |
| 37 | Visa Inc. | $12.9M | -59.0% | 10 | 11 | 11 | 46 |
| 38 | Merck & Co. Inc. | $12.9M | +20.6% | 6 | 10 | 8 | 47 |
| 39 | Occidental Petroleum Corp. | $12.8M | +61.6% | 4 | 6 | 16 | 23 |
| 40 | National Association of Broadcasters | $12.7M | +15.5% | 8 | 8 | 7 | 46 |
| 41 | Southern Co. | $12.2M | +17.7% | 12 | 8 | 12 | 34 |
| 42 | Oracle Corp. | $11.9M | — | 8 | 11 | 18 | 44 |
| 43 | Qualcomm Inc. | $11.9M | +2.7% | 5 | 10 | 11 | 40 |
| 44 | Koch Government Affairs LLC | $11.8M | -15.7% | 6 | 10 | 18 | 40 |
| 45 | Gilead Sciences Inc. | $11.5M | -28.8% | 9 | 14 | 7 | 57 |
| 46 | CVS Health | $11.5M | +4.6% | 8 | 9 | 8 | 39 |
| 47 | Edison Electric Institute | $11.4M | +15.3% | 7 | 8 | 12 | 39 |
| 48 | Bristol-Myers Squibb Co. | $11.2M | -53.4% | 10 | 9 | 7 | 35 |
| 49 | NextEra Energy Inc. | $11.2M | +9.2% | 7 | 17 | 6 | 64 |
| 50 | National Retail Federation | $10.8M | -27.1% | 12 | 5 | 17 | 20 |
Every figure above comes from lobbying disclosures filed with the Clerk of the House and the Secretary of the Senate under the Lobbying Disclosure Act. Legis1 parses each filing — registrant, client, named lobbyists, issue codes and reported amount — and aggregates them into the table.
Totals here can differ from other published tallies of the same year. Filings are amended after the fact, publishers differ on how they consolidate subsidiaries and affiliated entities, and an organization that both retains outside firms and reports its own in-house spend can be counted more than one way. Where our number differs from another source, both are usually reading the same filings under different rules.
U.S. Chamber of Commerce, at $71.2M in reported federal lobbying spend — the highest of any organization in the 2025 disclosure record.
Yes. An organization's reported spend covers its federal lobbying activity for the period, whether carried out by its own in-house team or by the outside firms it retains. The table shows both counts alongside the total.
From lobbying disclosures filed with the Clerk of the House and the Secretary of the Senate under the Lobbying Disclosure Act. Legis1 parses each filing — registrant, client, named lobbyists, issue codes and reported amount — and aggregates them into this table.
It covers the full 2025 disclosure year and was captured from the filing record on June 24, 2026. Lobbying disclosures are filed quarterly, so the table changes when a quarter closes rather than continuously.
Filings are amended after the fact, publishers differ on how they consolidate subsidiaries and affiliated entities, and an organization that both retains outside firms and reports its own in-house spend can be counted more than one way. Two sources reading the same filings under different rules will not agree exactly.